

SUBSTATIONS
HRE manufactures a vast range of products used in modern AIS yards. The following are the most common products used however HRE can also provide made – to – order custom fittings to suit your application.
Single Roller Supports
-
Single Roller Supports are used on post insulators and disconnector palms and allow for bus thermal expansion
-
Supports to suit angles, base plates, stepped bars and angled approaches can also be manufactured
-
All measurements in mm

Part Number | Bus Diameter | Centre Height | 4 x 50 | 4 x 60 | 6 x 60 | 76 PCD | 127 PCD |
---|---|---|---|---|---|---|---|
HRE4030-01 | 80 | 137 | - | - | - | 14 | 18 |
HRE4030 | 100 | 137 | - | - | - | 14 | 18 |
HRE4030-05 | 100 | 137 | 14 | - | - | - | - |
HRE4030-03 | 100 | 137 | - | 18 | - | - | - |
HRE4440 | 125 | 130 | - | - | 18 | - | 18 |
HRE4899 | 125 | 130 | - | - | - | 14 | 18 |
HRE4596 | 160 | 172 | - | - | - | 14 | 18 |
HRE4456 | 200 | 195 | - | - | - | 14 | 18 |
Single Fixed Supports
-
Clamp type Fixed Supports can be used on post insulators and disconnector
palms -
Supports to suit angles, base plates, stepped bars and angled approaches can also be manufactured
-
Note that clamp type supports require a flexible shunt to electrically connect bus to equipment - they are mechanical fittings only
-
All measurements in mm

Part Number | Bus Diameter | Centre Height | 4 x 50 | 4 x 60 | 76 PCD | 127 PCD |
---|---|---|---|---|---|---|
HRE4031-01 | 80 | 137 | - | - | 14 | 18 |
HRE4031-05 | 100 | 137 | 14 | - | - | - |
HRE4031 | 100 | 137 | - | - | 14 | 18 |
HRE4899-01 | 125 | 130 | - | - | 14 | 18 |
HRE4595 | 160 | 172 | - | - | - | 18 |
HRE4458-02 | 200 | 195 | - | - | 14 | 18 |
Double Supports for Expansion
-
Double Supports are used primarily on post insulators to connect busbar sections (with shunts)
-
All measurements in mm


Part Number | Bus Diameter | Centre Height | Type | 76 PCD | 127 PCD |
---|---|---|---|---|---|
HRE4246 | 100 | 137 | Fixed - Fixed | 14 | 18 |
HRE4166 | 100 | 137 | Roller - Fixed | 14 | 18 |
HRE4030-02 | 100 | 130 | Roller - Roller | - | 18 |
HRE4030-04 | 100 | 137 | Roller - Roller | 14 | 18 |
HRE4963 | 125 | 130 | Roller - Roller | 14 | 18 |
HRE4961 | 125 | 130 | Roller - Fixed | 14 | 18 |
HRE1552-01 | 160 | 172 | Roller - Roller | - | 18 |
HRE4456-02 | 200 | 195 | Roller - Roller | - | 18 |
HRE4449 | 200 | 195 | Fixed - Fixed | - | 18 |
Earth Stirrups
-
Earth Stirrups (for conductor) are used either side of disconnectors to provide a working earth attachment point
-
All measurements in mm



Part Number | Description | Conductor Range | Inline or Transverse | No of Conductors | Spacing |
---|---|---|---|---|---|
HRE4503-02 | Single - Inline | 13.5 - 17.5 | I | ||
HRE4503-03 | Single - Inline | 18.8 - 23.8 | I | ||
HRE4503 | Single - Inline | 24.5 - 29.3 | I | ||
HRE4503-01 | Single - Inline | 31.5 - 33.8 | I | ||
HRE4296-02 | Single - Transverse | 13.5 - 17.5 | T | ||
HRE4296-03 | Single - Transverse | 18.8 - 23.8 | T | ||
HRE4296 | Single - Transverse | 24.5 - 29.3 | T | ||
HRE4296-01 | Single - Transverse | 31.5 - 33.8 | T | ||
HRE4910-02 | Twin - Transverse | 13.5 - 17.5 | T | 2 | 70 |
HRE4910-03 | Twin - Transverse | 18.8 - 23.8 | T | 2 | 70 |
HRE4910 | Twin - Transverse | 24.5 - 29.3 | T | 2 | 70 |
HRE4910-01 | Twin - Transverse | 31.5 - 33.8 | T | 2 | 70 |
HRE4949 | Triple - Transverse | 24.5 - 29.3 | T | 3 | 70 |
HRE4949-01 | Triple - Transverse | 31.5 - 33.8 | T | 3 | 70 |
HRE4950-02 | Quad - Transverse | 13.5 - 17.5 | T | 4 | 70 |
HRE4950-03 | Quad - Transverse | 18.8 - 23.8 | T | 4 | 70 |
HRE4950 | Quad - Transverse | 24.5 - 29.3 | T | 4 | 70 |
HRE4950-01 | Quad - Transverse | 31.5 - 33.8 | T | 4 | 70 |
HRE4226 | Welded | Any Dia. Busbar |
Conductor Supports
-
Conductor Supports are used on post insulators to support interplant conductor
-
All measurements in mm



Part Number | Description | Conductor Range | Base Pattern | Spacing (mm) |
---|---|---|---|---|
HRE4671 | Single | 13.5 - 17.5 | 76 & 127 P.C.D. | - |
HRE4420 | Single | 18.8 - 23.8 | 76 & 127 P.C.D. | - |
HRE4168 | Single | 24.5 - 29.3 | 76 & 127 P.C.D. | - |
HRE4423 | Single | 31.5 - 33.8 | 76 & 127 P.C.D. | - |
HRE4535 | Twin | 18.8 - 23.8 | 76 & 127 P.C.D. | 70 |
HRE4423-02 | Triple | 24.5 - 29.3 | 76 & 127 P.C.D. | 70 |
HRE4423-01 | Triple | 31.5 - 33.8 | 76 & 127 P.C.D. | 70 |
HRE4496-01 | Quad | 24.5 - 29.3 | 127 P.C.D. | 70 |
HRE4496 | Quad | 31.5 - 33.8 | 127 P.C.D. | 70 |
Earth Stirrup Plates
-
Earth Stirrup Plates are designed to attach to the palm of an isolator or other equipment to allow a Portable Earth Set to be fitted
-
Available straight or at other angles and common AS palm patterns
-
All measurements in mm


Part Number | Palm Size | Stirrup Angle in Deg | Manual sort |
---|---|---|---|
HRE4620 | AS9 | 0 | 1s |
HRE4620-01 | AS9 | 45 | 2 |
HRE4620-02 | AS8 | 45 | 28 |
HRE4620-03 | AS10 | 45 | 2a |
HRE4620-05 | AS5 | 0 | 2g |
HRE4207 | AS5 | 45 | 3 |
HRE4513 | AS5 | 90 | 3g |
HRE4735 | AS10 | 45 | 4 |


Spacers: 70 -125mm Centres
-
Spacers are used between equipment to support and separate twin, triple or quad conductors
-
All measurements in mm
Part Number | Description | Conductor Range | Spacing |
---|---|---|---|
HRE4036 | Twin | 18.8 - 23.8 | 70 |
HRE4987-02 | Twin | 24.5 - 29.3 | 70 |
HRE4987-01 | Twin | 31.5 - 33.8 | 70 |
HRE51 | Twin | 24.5 - 29.3 | 125 |
HRE4738 | Twin | 31.5 - 33.8 | 125 |
HRE4545-01 | Triple | 31.5 - 33.8 | 70 |
HRE4258 | Quad | 24.5 - 29.3 | 70 |
HRE5168 | Quad | 31.5 - 33.8 | 70 |
End Palms
-
L style End Palms are welded to Bar Ends to allow for Flexible Bus Connection to equipment, or as Fixed Supports on Post Insulators & Disconnectors
-
Horizontal and Vertical End Palms are welded to Bar Ends to connect to Conductor Droppers
-
All measurements in mm



Part Number | Description | Suits Busbar Diameter | Palm Style | Height from Base to Centre |
---|---|---|---|---|
HRE4086-02 | Horizontal 90 Deg | 100 | AS5 | 137 |
HRE4086-03 | Horizontal 90 Deg | 160 | 127 PCD | 172 |
HRE4086-04 | Horizontal 90 Deg | 160 | AS14 | 172 |
HRE4086-06 | Horizontal 90 Deg | 100 | AS13 | 137 |
HRE4086-07 | Horizontal 90 Deg | 160 | AS13 | 135 |
HRE4086-09 | Horizontal 90 Deg | 200 | AS14 | 158 |
HRE4086-10 | Horizontal 90 Deg | 160 | AS10 | 137 |
HRE4086-11 | Horizontal 90 Deg | 160 | AS9 | 137 |
HRE4086-12 | Horizontal 90 Deg | 160 | AS4 | 137 |
HRE4086-13 | Horizontal 90 Deg | 160 | AS5 | 137 |
HRE4086-16 | Horizontal 90 Deg | 100 | AS8 | 137 |
HRE4086-17 | Horizontal 90 Deg | 100 | 76 PCD | 137 |
HRE4086-21 | Horizontal 90 Deg | 100 | AS9 | 137 |
HRE4086-24 | Horizontal 90 Deg | 200 | AS10 | 158 |
HRE4086-27 | Horizontal 90 Deg | 160 | AS10 | 135 |
HRE4086-32 | Horizontal 90 Deg | 125 | AS8 | 130 |
HRE4086-37 | Horizontal 90 Deg | 160 | AS14 | 135 |
HRE4086-44 | Vertical | 80 | AS4 | - |
HRE4086-45 | Vertical | 80 | AS5 | - |
HRE4086-46 | Vertical | 100 | AS5 | - |
HRE4086-47 | Vertical | 100 | AS8 | - |
HRE4086-48 | Vertical | 100 | AS9 | - |
HRE4086-49 | Vertical | 125 | AS5 | - |
HRE4086-50 | Vertical | 125 | AS8 | - |
HRE4086-51 | Vertical | 125 | AS9 | - |
HRE4086-52 | Vertical | 160 | AS8 | - |
HRE4086-53 | Vertical | 160 | AS9 | - |
HRE4086-54 | Vertical | 160 | AS12 | - |
HRE4086-55 | Vertical | 200 | AS10 | - |
HRE4086-56 | Vertical | 200 | AS14 | - |
HRE4086-08 | Horizontal | 200 | AS14 | - |
HRE4086-18 | Horizontal | 160 | AS12 | - |
HRE4086-19 | Horizontal | 100 | AS8 | - |
HRE4086-20 | Horizontal | 100 | AS12 | - |
HRE4086-38 | Horizontal | 100 | AS4 | - |
HRE4086-57 | Horizontal | 80 | AS4 | - |
HRE4086-58 | Horizontal | 80 | AS5 | - |
HRE4086-59 | Horizontal | 125 | AS5 | - |
HRE4086-60 | Horizontal | 125 | AS8 | - |
HRE4086-61 | Horizontal | 125 | AS9 | - |
HRE4086-62 | Horizontal | 160 | AS8 | - |
HRE4086-63 | Horizontal | 160 | AS9 | - |
HRE4086-64 | Horizontal | 200 | AS10 | - |
HRE4086-59 | Horizontal | 125 | AS5 | - |
HRE4086-60 | Horizontal | 125 | AS8 | - |
HRE4086-61 | Horizontal | 125 | AS9 | - |
HRE4086-62 | Horizontal | 160 | AS8 | - |
Inline Dropper Palms
-
Welded to busbar, in-line palms ( also known as flags ) connect instrument transformers etc. as well as connection to low/high bus and bays via droppers
-
All measurements in mm


Part Number | Palm Style |
---|---|
HRE4005 | AS9 |
HRE4005-02 | AS7 |
HRE4005-04 | AS5 |
HRE4005-09 | AS13 |
HRE4005-11 | AS4 |
HRE4005-12 | AS12 |
HRE4005-14 | AS14 |
HRE4005-15 | AS10 |
HRE4005-17 | AS8 |
HRE4005-23 | AS11 |
Transverse Dropper Palms
-
Transverse Palms are used to connect Flex Shunts to equipment and for connection to high or low Busbars
-
Transverse Palms welded to the end of the tube also function as End Caps
-
All measurements in mm


Part Number | Busbar Diameter | Palm Style |
---|---|---|
HRE4427-18 | 80 | AS5 |
HRE4427-18 | 80 | AS5 |
HRE4427-06 | 100 | AS4 |
HRE4427-04 | 100 | AS5 |
HRE4427-12 | 100 | AS8 |
HRE4427-19 | 100 | AS11 |
HRE4427-11 | 100 | AS12 |
HRE4427-10 | 125 | AS7 |
HRE4427-07 | 125 | AS9 |
HRE4427-15 | 160 | AS3 |
HRE4427-03 | 160 | AS5 |
HRE4427-14 | 160 | AS7 |
HRE4427-13 | 160 | AS8 |
HRE4427-16 | 160 | AS14 |
HRE4427-05 | 160 | AS9 |
HRE4427-02 | 200 | AS4 |
End Caps
-
Tack welded to internal or external of Busbar,
caps provide protection from ingress of dust & vermin -
Spherical End Caps provide corona protection at higher voltages
-
Also available as thicker welded flat cap
-
All measurements in mm


Part Number | Bus Size | Type | Cap Thickness |
---|---|---|---|
HRE4775-04 | 100 | Welded End Caps | 16 |
HRE4775-02 | 125 | Welded End Caps | 10 |
HRE4775-01 | 160 | Welded End Caps | 20 |
HRE4775-03 | 80 | Welded End Caps | 12 |
HRE4428 | 100 O.D. | Spherical External | - |
HRE4428-01 | 160 O.D. | Spherical External | - |
HRE4317-01 | 160 x 10 | Slotted Internal | - |
HRE4428-02 | 200 O.D. | Spherical External | - |
HRE4317-02 | 100 x 10 | Slotted Internal | - |
Compression Lugs AS4
-
Aluminium compression lugs are used to connect cables to interplant equipment
-
HRE manufactures lugs to Australian standards for cables ranging 11.3mm to 50mm in OD with various palm sizes and bend angles
-
Part numbers listed below are the common sizes, contact HRE if any custom lugs required
-
All measurements in mm

Part Number | Conductor Diameter | Palm Type | Bend Angle - Deg |
---|---|---|---|
HRE1674 | 13.5 | AS4 | 0 (OFFSET) |
HRE1842 | 13.5 | AS4 | 30 |
HRE2084 | 13.5 | AS4 | 45 |
HRE5171 | 13.5 | AS4 | 75 |
HRE4662 | 13.5 | AS4 | 90 |
HRE3086 | 16.3 | AS4 | 0 (CENTRELINE) |
HRE2720 | 16.3 | AS4 | 0 (OFFSET) |
HRE4867 | 16.3 | AS4 | 15 |
HRE4868 | 16.3 | AS4 | 30 |
HRE4869 | 16.3 | AS4 | 45 |
HRE5353 | 16.3 | AS4 | 75 |
HRE4871 | 16.3 | AS4 | 90 |
HRE4872 | 18.8 | AS4 | 0 (CENTRELINE) |
HRE929 | 18.8 | AS4 | 0 (OFFSET) |
HRE4873 | 18.8 | AS4 | 15 |
HRE2445 | 18.8 | AS4 | 30 |
HRE5352 | 16.3 | AS4 | 60 |
HRE5354 | 18.8 | AS4 | 75 |
HRE2443 | 18.8 | AS4 | 90 |
HRE3064 | 21 | AS4 | 0 (CENTRELINE) |
HRE193 | 21 | AS4 | 0 (OFFSET) |
HRE4874 | 21 | AS4 | 15 |
HRE1098 | 21 | AS4 | 30 |
HRE3166 | 21 | AS4 | 45 |
HRE2018 | 21 | AS4 | 60 |
HRE5355 | 21 | AS4 | 75 |
HRE3084 | 21 | AS4 | 90 |
HRE2565 | 23.8 | AS4 | 0 (CENTRELINE) |
HRE1061 | 23.8 | AS4 | 0 (OFFSET) |
HRE125 | 23.8 | AS4 | 15 |
HRE2528 | 23.8 | AS4 | 30 |
HRE4875 | 23.8 | AS4 | 45 |
HRE2564 | 23.8 | AS4 | 60 |
HRE5356 | 23.8 | AS4 | 75 |
HRE3210 | 23.8 | AS4 | 90 |
HRE4794 | 26.3 | AS4 | 0 (CENTRELINE) |
HRE386 | 26.3 | AS4 | 0 (OFFSET) |
HRE4795 | 26.3 | AS4 | 15 |
HRE2881 | 29.3 | AS4 | 30 |
HRE2571 | 26.3 | AS4 | 45 |
HRE1670 | 26.3 | AS4 | 60 |
HRE5357 | 26.3 | AS4 | 75 |
HRE2156 | 26.3 | AS4 | 90 |
HRE3062 | 29.3 | AS4 | 0 (CENTRELINE) |
HRE4113 | 29.3 | AS4 | 0 (OFFSET) |
HRE4796 | 29.3 | AS4 | 15 |
HRE2881 | 29.3 | AS4 | 30 |
HRE2699 | 29.3 | AS4 | 45 |
HRE2891 | 29.3 | AS4 | 60 |
HRE5358 | 29.3 | AS4 | 75 |
HRE2534 | 29.3 | AS4 | 90 |
HRE3006 | 31.5 | AS4 | 0 (CENTRELINE) |
HRE4797 | 31.5 | AS4 | 0 (OFFSET) |
HRE4798 | 31.5 | AS4 | 15 |
HRE2576 | 31.5 | AS4 | 30 |
HRE3063 | 31.5 | AS4 | 45 |
HRE5359 | 31.5 | AS4 | 60 |
HRE5360 | 31.5 | AS4 | 75 |
HRE4799 | 31.5 | AS4 | 90 |
HRE4801 | 33.8 | AS4 | 0 (CENTRELINE) |
HRE2708 | 33.8 | AS4 | 0 (OFFSET) |
HRE4802 | 33.8 | AS4 | 15 |
HRE2918 | 33.8 | AS4 | 30 |
HRE2992 | 33.8 | AS4 | 45 |
HRE3001 | 33.8 | AS4 | 60 |
HRE3266 | 33.8 | AS4 | 75 |
HRE2826 | 33.8 | AS4 | 90 |
HRE2534 | 29.3 | AS4 | 90 |
HRE5358 | 29.3 | AS4 | 75 |
Compression Lugs AS5
-
Aluminium compression lugs are used to connect cables to interplant equipment
-
HRE manufactures lugs to Australian standards for cables ranging 11.3mm to 50mm in OD with various palm sizes and bend angles
-
Part numbers listed below are the common sizes, contact HRE if any custom lugs required
-
All measurements in mm

Part Number | Conductor Diameter | Palm Type | Bend Angle - Deg |
---|---|---|---|
HRE1929 | 26.3 | AS5 | 0 (CENTRELINE) |
HRE1804 | 26.3 | AS5 | 0 (OFFSET) |
HRE3124 | 26.3 | AS5 | 15 |
HRE255 | 26.3 | AS5 | 30 |
HRE2678 | 26.3 | AS5 | 45 |
HRE878 | 26.3 | AS5 | 60 |
HRE2375 | 26.3 | AS5 | 75 |
HRE3220 | 26.3 | AS5 | 90 |
HRE2974 | 29.3 | AS5 | 0 (CENTRELINE) |
HRE27 | 29.3 | AS5 | 0 (OFFSET) |
HRE1635 | 29.3 | AS5 | 15 |
HRE2102 | 29.3 | AS5 | 30 |
HRE2940 | 29.3 | AS5 | 45 |
HRE1677 | 29.3 | AS5 | 60 |
HRE1641 | 29.3 | AS5 | 75 |
HRE2119 | 29.3 | AS5 | 90 |
HRE4803 | 31.5 | AS5 | 0 (CENTRELINE) |
HRE347 | 31.5 | AS5 | 0 (OFFSET) |
HRE4804 | 31.5 | AS5 | 15 |
HRE4806 | 31.5 | AS5 | 30 |
HRE4807 | 31.5 | AS5 | 45 |
HRE3164 | 31.5 | AS5 | 60 |
HRE5361 | 31.5 | AS5 | 75 |
HRE4808 | 31.5 | AS5 | 90 |
HRE4809 | 33.8 | AS5 | 0 (CENTRELINE) |
HRE1106 | 33.8 | AS5 | 0 (OFFSET) |
HRE2827 | 33.8 | AS5 | 15 |
HRE2996 | 33.8 | AS5 | 30 |
HRE2716 | 33.8 | AS5 | 45 |
HRE2717 | 33.8 | AS5 | 60 |
HRE1148 | 33.8 | AS5 | 75 |
HRE2718 | 33.8 | AS5 | 90 |
Compression Lugs AS7
-
Aluminium compression lugs are used to connect cables to interplant equipment
-
HRE manufactures lugs to Australian standards for cables ranging 11.3mm to 50mm in OD with various palm sizes and bend angles
-
Part numbers listed below are the common sizes, contact HRE if any custom lugs required
-
All measurements in mm

Part Number | Conductor Diameter | Palm Type | Bend Angle - Deg |
---|---|---|---|
HRE4810 | 26.3 | AS7 | 0 (CENTRELINE) |
HRE1660 | 26.3 | AS7 | 0 (OFFSET) |
HRE4811 | 26.3 | AS7 | 15 |
HRE4812 | 26.3 | AS7 | 30 |
HRE4813 | 26.3 | AS7 | 45 |
HRE5362 | 26.3 | AS7 | 60 |
HRE5363 | 26.3 | AS7 | 75 |
HRE4814 | 26.3 | AS7 | 90 |
HRE4815 | 29.3 | AS7 | 0 (CENTRELINE) |
HRE2072 | 29.3 | AS7 | 0 (OFFSET) |
HRE3103 | 29.3 | AS7 | 15 |
HRE2764 | 29.3 | AS7 | 30 |
HRE1679 | 29.3 | AS7 | 45 |
HRE5364 | 29.3 | AS7 | 60 |
HRE5365 | 29.3 | AS7 | 75 |
HRE2985 | 29.3 | AS7 | 90 |
HRE4816 | 31.5 | AS7 | 0 (CENTRELINE) |
HRE4817 | 31.5 | AS7 | 0 (OFFSET) |
HRE4818 | 31.5 | AS7 | 15 |
HRE4819 | 31.5 | AS7 | 30 |
HRE4820 | 31.5 | AS7 | 45 |
HRE5366 | 31.5 | AS7 | 60 |
HRE5367 | 31.5 | AS7 | 75 |
HRE4821 | 31.5 | AS7 | 90 |
HRE2263-01 | 33.8 | AS7 | 0 (CENTRELINE) |
HRE2263 | 33.8 | AS7 | 0 (OFFSET) |
HRE3147-01 | 33.8 | AS7 | 15 |
HRE1728 | 33.8 | AS7 | 30 |
HRE2719-01 | 33.8 | AS7 | 45 |
HRE2719-02 | 33.8 | AS7 | 60 |
HRE5369 | 33.8 | AS7 | 75 |
HRE3148-01 | 33.8 | AS7 | 90 |
Compression Lugs AS8
-
Aluminium compression lugs are used to connect cables to interplant equipment
-
HRE manufactures lugs to Australian standards for cables ranging 11.3mm to 50mm in OD with various palm sizes and bend angles
-
Part numbers listed below are the common sizes, contact HRE if any custom lugs required
-
All measurements in mm

Part Number | Conductor Diameter | Palm Type | Bend Angle-Deg |
---|---|---|---|
HRE532 | 26.3 | AS8 | 0 (CENTRELINE) |
HRE4787 | 26.3 | AS8 | 0 (OFFSET) |
HRE4712 | 26.3 | AS8 | 15 |
HRE3125 | 26.3 | AS8 | 30 |
HRE811 | 26.3 | AS8 | 45 |
HRE812 | 26.3 | AS8 | 90 |
HRE4788 | 29.3 | AS8 | 0 (CENTRELINE) |
HRE2882 | 29.3 | AS8 | 0 (OFFSET) |
HRE4304 | 29.3 | AS8 | 15 |
HRE2883 | 29.3 | AS8 | 30 |
HRE2083 | 29.3 | AS8 | 45 |
HRE591 | 29.3 | AS8 | 90 |
HRE4789 | 31.5 | AS8 | 0 (CENTRELINE) |
HRE3285 | 31.5 | AS8 | 0 (OFFSET) |
HRE4790 | 31.5 | AS8 | 15 |
HRE4791 | 31.5 | AS8 | 30 |
HRE3288 | 31.5 | AS8 | 45 |
HRE4792 | 31.5 | AS8 | 90 |
HRE4793 | 33.8 | AS8 | 0 (CENTRELINE) |
HRE3149 | 33.8 | AS8 | 0 (OFFSET) |
HRE3121 | 33.8 | AS8 | 15 |
HRE4267 | 33.8 | AS8 | 30 |
HRE4478 | 33.8 | AS8 | 45 |
HRE2952 | 33.8 | AS8 | 90 |
Compression Lugs AS11
-
Aluminium compression lugs are used to connect cables to interplant equipment
-
HRE manufactures lugs to Australian standards for cables ranging 11.3mm to 50mm in OD with various palm sizes and bend angles
-
Part numbers listed below are the common sizes, contact HRE if any custom lugs required
-
All measurements in mm

Part Number | Conductor Diameter | Palm Type | Bend Angle - Deg |
---|---|---|---|
HRE4822 | 26.3 | AS11 | 0 (CENTRELINE) |
HRE4089 | 26.3 | AS11 | 0 (OFFSET) |
HRE4823 | 26.3 | AS11 | 15 |
HRE805 | 26.3 | AS11 | 30 |
HRE1845 | 26.3 | AS11 | 45 |
HRE2503 | 26.3 | AS11 | 60 |
HRE5370 | 26.3 | AS11 | 75 |
HRE2384 | 26.3 | AS11 | 90 |
HRE4824 | 29.3 | AS11 | 0 (CENTRELINE) |
HRE4137 | 29.3 | AS11 | 0 (OFFSET) |
HRE4825 | 29.3 | AS11 | 15 |
HRE2382 | 29.3 | AS11 | 30 |
HRE410 | 29.3 | AS11 | 45 |
HRE2924 | 29.3 | AS11 | 60 |
HRE5324 | 29.3 | AS11 | 75 |
HRE2381 | 29.3 | AS11 | 90 |
HRE4826 | 31.5 | AS11 | 0 (CENTRELINE) |
HRE4827 | 31.5 | AS11 | 0 (OFFSET) |
HRE4828 | 31.5 | AS11 | 15 |
HRE4833 | 31.5 | AS11 | 30 |
HRE4829 | 31.5 | AS11 | 45 |
HRE3163 | 31.5 | AS11 | 60 |
HRE5371 | 31.5 | AS11 | 75 |
HRE4830 | 31.5 | AS11 | 90 |
HRE4831 | 33.8 | AS11 | 0 (CENTRELINE) |
HRE2130 | 33.8 | AS11 | 0 (OFFSET) |
HRE2129 | 33.8 | AS11 | 15 |
HRE2646 | 33.8 | AS11 | 30 |
HRE4494 | 33.8 | AS11 | 45 |
HRE1727 | 33.8 | AS11 | 60 |
HRE5372 | 33.8 | AS11 | 75 |
HRE4832 | 33.8 | AS11 | 90 |
Compression Lugs AS12
-
Aluminium compression lugs are used to connect cables to interplant equipment
-
HRE manufactures lugs to Australian standards for cables ranging 11.3mm to 50mm in OD with various palm sizes and bend angles
-
Part numbers listed below are the common sizes, contact HRE if any custom lugs required
-
All measurements in mm

Part Number | Conductor Diameter | Palm Type | Bend Angle - Deg |
---|---|---|---|
HRE4834 | 26.3 | AS12 | 0 (CENTRELINE) |
HRE4835 | 26.3 | AS12 | 0 (OFFSET) |
HRE4836 | 26.3 | AS12 | 15 |
HRE4837 | 26.3 | AS12 | 30 |
HRE4838 | 26.3 | AS12 | 45 |
HRE5373 | 26.3 | AS12 | 60 |
HRE5374 | 26.3 | AS12 | 75 |
HRE4839 | 26.3 | AS12 | 90 |
HRE4840 | 29.3 | AS12 | 0 (CENTRELINE) |
HRE4841 | 29.3 | AS12 | 0 (OFFSET) |
HRE4842 | 29.3 | AS12 | 15 |
HRE4843 | 29.3 | AS12 | 30 |
HRE4844 | 29.3 | AS12 | 45 |
HRE5375 | 29.3 | AS12 | 60 |
HRE5376 | 29.3 | AS12 | 75 |
HRE4845 | 29.3 | AS12 | 90 |
HRE4846 | 31.5 | AS12 | 0 (CENTRELINE) |
HRE4847 | 31.5 | AS12 | 0 (OFFSET) |
HRE4848 | 31.5 | AS12 | 15 |
HRE4849 | 31.5 | AS12 | 30 |
HRE4850 | 31.5 | AS12 | 45 |
HRE5377 | 31.5 | AS12 | 60 |
HRE5378 | 31.5 | AS12 | 75 |
HRE4851 | 31.5 | AS12 | 90 |
HRE4852 | 33.8 | AS12 | 0 (CENTRELINE) |
HRE4853 | 33.8 | AS12 | 0 (OFFSET) |
HRE4854 | 33.8 | AS12 | 15 |
HRE4855 | 33.8 | AS12 | 30 |
HRE4856 | 33.8 | AS12 | 45 |
HRE5379 | 33.8 | AS12 | 60 |
HRE5380 | 33.8 | AS12 | 75 |
HRE4857 | 33.8 | AS12 | 90 |
Compression Lugs Side Bent
-
All measurements in mm


Part Number | Conductor Type | Palm Type | Bend Angle - Deg |
---|---|---|---|
HRE4794 | 26.3 | AS4 | 0 |
HRE1929 | 26.3 | AS5 | 0 |
HRE4977 | 26.3 | AS4 | 15 |
HRE2972 | 26.3 | AS5 | 15 |
HRE2913 | 26.3 | AS4 | 30 |
HRE956 | 26.3 | AS5 | 30 |
HRE4973 | 26.3 | AS4 | 45 |
HRE4970 | 26.3 | AS5 | 45 |
HRE3062 | 29.3 | AS4 | 0 |
HRE2974 | 29.3 | AS5 | 0 |
HRE4974 | 29.3 | AS4 | 15 |
HRE4971 | 29.3 | AS5 | 15 |
HRE2627 | 29.3 | AS4 | 30 |
HRE2160 | 29.3 | AS5 | 30 |
HRE2956 | 29.3 | AS4 | 45 |
HRE1934 | 29.3 | AS5 | 45 |
HRE4801 | 33.8 | AS4 | 0 |
HRE4809 | 33.8 | AS5 | 0 |
HRE4975 | 33.8 | AS4 | 15 |
HRE4972 | 33.8 | AS5 | 15 |
HRE1750 | 33.8 | AS4 | 30 |
HRE2683 | 33.8 | AS5 | 30 |
HRE4976 | 33.8 | AS4 | 45 |
HRE2068 | 33.8 | AS5 | 45 |
HRE4794 | 26.3 | AS4 | 0 |
HRE1929 | 26.3 | AS5 | 0 |
HRE4977 | 26.3 | AS4 | 15 |
HRE2972 | 26.3 | AS5 | 15 |
HRE2913 | 26.3 | AS4 | 30 |
HRE956 | 26.3 | AS5 | 30 |
HRE4973 | 26.3 | AS4 | 45 |
HRE4970 | 26.3 | AS5 | 45 |
HRE3062 | 29.3 | AS4 | 0 |
HRE2974 | 29.3 | AS5 | 0 |
HRE4974 | 29.3 | AS4 | 15 |
Bolted Run Compression Taps
-
Bolted Run Compression Taps ( tees ) connect conductor to conductor (run is bolted, tap is compressed)
-
All measurements in mm

Part Number | Conductor Range (mm) | Conductor Tap (mm) |
---|---|---|
HRE5131 | 13.5 - 17.5 | 16.3 |
HRE5132 | 13.5 - 17.5 | 18.8 |
HRE5133 | 13.5 - 17.5 | 21. 0 |
HRE5134 | 13.5 - 17.5 | 23.8 |
HRE5135 | 13.5 - 17.5 | 26.3 |
HRE5136 | 13.5 - 17.5 | 29.3 |
HRE5128 | 18.8 - 23.8 | 16.3 |
HRE5127 | 18.8 - 23.8 | 18.8 |
HRE5126 | 18.8 - 23.8 | 21. 0 |
HRE5125 | 18.8 - 23.8 | 23.8 |
HRE5124 | 18.8 - 23.8 | 26.3 |
HRE5123 | 18.8 - 23.8 | 29.3 |
HRE5122 | 18.8 - 23.8 | 31.5 |
HRE5121 | 18.8 - 23.8 | 33.8 |
HRE5141 | 24.5 - 29.3 | 16.3 |
HRE5142 | 24.5 - 29.3 | 18.8 |
HRE5143 | 24.5 - 29.3 | 21. 0 |
HRE5144 | 24.5 - 29.3 | 23.8 |
HRE5145 | 24.5 - 29.3 | 26.3 |
HRE5146 | 24.5 - 29.3 | 29.3 |
HRE5147 | 24.5 - 29.3 | 31.5 |
HRE5148 | 24.5 - 29.3 | 33.8 |
HRE5151 | 31.5 - 33.8 | 18.8 |
HRE5152 | 31.5 - 33.8 | 21. 0 |
